| Rances | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 447 (Dec 2009)[1] | |||||||||
| - Density | 45 /km2 (118 /sq mi) | |||||||||
| Area | 9.84 km2 (3.80 sq mi) | |||||||||
| Elevation | 563 m (1,847 ft) | |||||||||
| Postal code | 1439 | |||||||||
| SFOS number | 5760 | |||||||||
| Mayor | Georges Jaquier | |||||||||
| Demonym | Les Ransignolets | |||||||||
| Surrounded by | Baulmes, Champvent, Mathod, Valeyres-sous-Rances, Sergey, L'Abergement | |||||||||
| Website | www.rances.ch Profile, SFSO statistics |
|||||||||
| View map of Rances | ||||||||||
Rances is a municipality in the district of Jura-Nord Vaudois of the canton of Vaud in Switzerland.
There are no birthdays today
© 2012 Created by Cesar Redito.
Powered by

You need to be a member of oasnon.org to add comments!
Join oasnon.org